Irla, Mumbai, Maharashtra
GST No. 27AAAFG1255H1ZP
Call 08048970648 81% Response Rate
Send Enquiry
| Form | Solid |
| Usage | Adhesive, Paint & Coating, Rubber, etc. |
| Color | Yellowish |
| Packaging Type | Drum |
| Packaging Size | 240 kg |
| Brand | Golden Dyechem |
| Appearance | Semi Transparent |
| Formula | C20H30O2 |
| PubChem CID | 24206434 |
| Molecular Weight | 302.5 g/mol |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Gum Rosin.
| Gum Rosin Details | |
| Specification | Standard Sni01-5009.12-2001 |
| Softening Point Ring And Ball | X= - 78 *c Ww= - 78 *c Wg= -76 *c N= - 74 *c |
| Colour By Comparator | X/Ww/Wg/N |
| Impurity/Solubility In Toulen | X = -0.02% Ww = - 0.05% Wg = -0.07% N= - 0.10% |
| Acid Value | 160-190 |
| Saponification Value | 170-220 |
| Iodine Value | 5--25 |
| Ash Content | X= - 0.01% Ww = - 0.04% Wg= - 0.05% N = - 0.08% |
| Volatile Oil Content | X = - 2% Ww= - 2% Wg= - 2.5% N= - 3% |
View Complete details